314811
  
  
    
	
| BOTTOMS SIZE CHART | ||||||
| SIZE CHART IS BASED ON BODY MEASUREMENTS | ||||||
| INCHES | ||||||
| XS | S | M | L | XL | ||
| WAIST (Stretch) | 21 | 22 | 23 | 24 | 26 | |
| WAIST (Relaxed) | 13 | 14 | 15 | 16 | 18 | |
| HIP | 19 | 20 | 21 | 22 | 24 | |
| FRONT LENGTH | 38 | 38 | 39 | 39 | 39 | |
| FRONT RISE | 11 | 11 | 11 | 12 | 12 | |
| BACK RISE | 14 | 14 | 14 | 15 | 15 | |

 
                                 
                                 
                                 
                                